last update : january 2015

Public data retrieved in 2014



Home Graphical view Display options Definition of features

All protein groups list (1856)


Accession Master Protein Description (curated) Length Localization (curated) Calculated Pi PPDB Calculated MW PPDB Function (putative) MapManBin (PPDB) Localization (TAIR) ChloroP TargetP Curated localization (PPDB) Aramemnon
AT4G00030 At4g00030 plastid-lipid associated protein PAP / fibrillin family protein 212 9.35 24.07
AT4G12880 At4g12880 plastocyanin-like domain-containing protein 141 9.25 16.13
AT4G18740 At4g18740 transcription termination factor 245 9.92 27.33
AT4G20760 At4g20760 short-chain dehydrogenase/reductase (SDR) family protein 298 9.64 32.48
AT4G31530 At4g31530 binding / catalytic 338 7.67 35.23
AT5G01730 At5g01730 AtSCAR4 1,170 4.56 128.62
AT5G10860 At5g10860 CBS domain-containing protein 206 9.1 22.73
AT5G10910 At5g10910 mraW methylase family protein 434 9.35 48.62
AT5G16130 At5g16130 40S ribosomal protein S7 (RPS7C) 190 9.75 22.06
AT5G16840 At5g16840 BPA1 (BINDINGPARTNEROFACD11 1); nucleic acid binding / nucleotide binding / oxidoreductase 260 5.46 27.23